Stocklist available for
All results
Italgru - GS1100P
Manufacturer | Italgru |
Type | GS1100P |
Build year | 2007 |
Capacity | 63 Ton |
Hours | 23000 |
Konecranes - KD. 54 G493
Manufacturer | Konecranes |
Type | KD. 54 G493 |
Build year | 2005 |
Capacity | 50 Ton |
Hours | 31214 |
Kalmar - 402318-MB8E-2045C
Manufacturer | Kalmar |
Type | 402318-MB8E-2045C |
Build year | 1999 |
Capacity | 40 Ton |
Hours | 39510 |
Kalmar - 402318-MB8E-2045C
Manufacturer | Kalmar |
Type | 402318-MB8E-2045C |
Build year | 1999 |
Capacity | 40 Ton |
Hours | 32105 |
Fantuzzi - MHC 5000
Manufacturer | Fantuzzi |
Type | MHC 5000 |
Build year | 2008 |
Capacity | 130 Ton |
Hours | 23500 |
Liebherr - LHM550
Manufacturer | Liebherr |
Type | LHM550 |
Build year | 2013 |
Capacity | 124 Ton |
Hours | 24000 |
Liebherr - LHM 600
Manufacturer | Liebherr |
Type | LHM 600 |
Build year | 2012 |
Capacity | 104 T Ton |
Hours | 12776 |
Liebherr - LHM320 ( 4 rope )
Manufacturer | Liebherr |
Type | LHM320 ( 4 rope ) |
Build year | 1998 |
Capacity | 104 Ton |
Hours | 22000 |
Liebherr - LHM 500
Manufacturer | Liebherr |
Type | LHM 500 |
Build year | 2006 |
Capacity | 104 Ton |
Hours | 16878 |
Gottwald - GHMK 6407
Manufacturer | Gottwald |
Type | GHMK 6407 |
Build year | 2008 |
Capacity | 100 Ton |
Hours | 40 |
Gottwald - HMK 300E
Manufacturer | Gottwald |
Type | HMK 300E |
Build year | 2006 |
Capacity | 100 Ton |
Hours | 30500 |
Sennebogen - 870E H
Manufacturer | Sennebogen |
Type | 870E H |
Build year | 2019 |
Capacity | Ton |
Hours | 5864 |
Place your search order